<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home &#038; Garden Information &#187; Energy Efficient Home</title>
	<atom:link href="http://www.homegardenstuff.com/topic/energy-efficient-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homegardenstuff.com</link>
	<description>Home Improvement &#124; Landscaping &#124; Gardening &#124; Home Security</description>
	<lastBuildDate>Sat, 24 Apr 2010 22:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Energy Audit: Checking Out the Parts of the Home</title>
		<link>http://www.homegardenstuff.com/home-energy-audit-checking-out-the-parts-of-the-home.php</link>
		<comments>http://www.homegardenstuff.com/home-energy-audit-checking-out-the-parts-of-the-home.php#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:24:51 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/home-energy-audit-checking-out-the-parts-of-the-home.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-audit-checking-out-the-parts-of-the-home.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-audit-checking-out-the-parts-of-the-home.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Going about a home energy audit is one smart way of cutting  the utility bills that you pay for at the end of every month. Many people tend  to forget about the parts of their homes that might be causing the rise in the  home energy consumption. One fact that you must learn to take note of is that  the home appliances that you possess, although they are switched off and not in  use, still consume energy because of the phantom loads that they create.  Examples of these are the VCRs, stereo components, microwave oven, toasters,  and the stoves. </p>
<p><a href="http://www.homegardenstuff.com/home-energy-audit-checking-out-the-parts-of-the-home.php" class="more-link">Read more on Home Energy Audit: Checking Out the Parts of the Home&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/home-energy-audit-checking-out-the-parts-of-the-home.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: Your Great Defense Against Over Consumption</title>
		<link>http://www.homegardenstuff.com/energy-efficiency-your-great-defense-against-over-consumption.php</link>
		<comments>http://www.homegardenstuff.com/energy-efficiency-your-great-defense-against-over-consumption.php#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:16:33 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/energy-efficiency-your-great-defense-against-over-consumption.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fenergy-efficiency-your-great-defense-against-over-consumption.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fenergy-efficiency-your-great-defense-against-over-consumption.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The summer days, ice storms and winter days are just around  lurking at the corners. As a matter of fact, every one of us consume an  approximate amount of fifty percent of our house energy just so as we can cool  or heat ourselves during these seasons. We are unable to survive comfortably  without getting enough heat during the coldest days and getting enough coolness  whenever it is the peak of the summer season. As a result of this human craving,  the cost of energy consumption is affected. Through all the time, the amount  paid for the house energy consumption is continuously rising. This is one thing  which cannot be altered even by the advantages in technology itself. Luckily,  there are simple tips which need to be practiced in each of the households and  they do guarantee one thing—and that is with regards to cutting down your  escalating energy consumptions. You will hence profit a lot from these house  energy saving tips and you can also be turned into an environment-friendly  individual. </p>
<p><a href="http://www.homegardenstuff.com/energy-efficiency-your-great-defense-against-over-consumption.php" class="more-link">Read more on Energy Efficiency: Your Great Defense Against Over Consumption&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/energy-efficiency-your-great-defense-against-over-consumption.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Saving Tips: Preparing for the Winter</title>
		<link>http://www.homegardenstuff.com/energy-saving-tips-preparing-for-winter.php</link>
		<comments>http://www.homegardenstuff.com/energy-saving-tips-preparing-for-winter.php#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:14:50 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/energy-saving-tips-preparing-for-winter.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fenergy-saving-tips-preparing-for-winter.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fenergy-saving-tips-preparing-for-winter.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Whether you like it or not and whether you come prepared or  not, winter is coming. So better not sit on your couch and wait for it to come  like a dooms day, move and be prepared! </p>
<p><a href="http://www.homegardenstuff.com/energy-saving-tips-preparing-for-winter.php" class="more-link">Read more on Home Energy Saving Tips: Preparing for the Winter&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/energy-saving-tips-preparing-for-winter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Energy Saving Devices Are Vital</title>
		<link>http://www.homegardenstuff.com/home-energy-saving-devices-vital.php</link>
		<comments>http://www.homegardenstuff.com/home-energy-saving-devices-vital.php#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:03:42 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/home-energy-saving-devices-vital.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-saving-devices-vital.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-saving-devices-vital.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>All of the appliances employed at home contain the so-called  switch wherein there are the on and off indicators. To run the home appliances,  they need to be switched on. On the other hand, when they are no longer in use,  they must be switched off. There is this fact which most homeowners do not  realize though. </p>
<p><a href="http://www.homegardenstuff.com/home-energy-saving-devices-vital.php" class="more-link">Read more on Why Home Energy Saving Devices Are Vital&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/home-energy-saving-devices-vital.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Saving Devices</title>
		<link>http://www.homegardenstuff.com/home-energy-saving-devices.php</link>
		<comments>http://www.homegardenstuff.com/home-energy-saving-devices.php#comments</comments>
		<pubDate>Mon, 03 Sep 2007 14:24:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/home-energy-saving-devices.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-saving-devices.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fhome-energy-saving-devices.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If your electric meter is spinning as fast as slot machines  for as long as you can remember, then today is the right time to be concerned. You  are paying large on electric bills month after month right? And you are still  trying to figure out how will you be able to lower down your energy cost to  somehow make paying easier for you. </p>
<p><a href="http://www.homegardenstuff.com/home-energy-saving-devices.php" class="more-link">Read more on Home Energy Saving Devices&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/home-energy-saving-devices.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Home Energy Efficiency</title>
		<link>http://www.homegardenstuff.com/improving-home-energy-efficiency.php</link>
		<comments>http://www.homegardenstuff.com/improving-home-energy-efficiency.php#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:19:57 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/improving-home-energy-efficiency.php</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fimproving-home-energy-efficiency.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homegardenstuff.com%2Fimproving-home-energy-efficiency.php&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The home is expected to provide us shelter. Indeed, the home  functions as a shield against the rain, sun, snow, and wind. In fact, our homes  are our solace so they must be comfortable and warm. They should become a place  that we will all love to go home to and find solitude in. But apart from all  these things, the basic must come at hand&#8212;the home should be entirely durable  and sturdy. They say there is no place like home so we better make the best out  of our own homes! These factors and requirements may be met if only all the  elements comprising the home will work hand in hand. The inside and outside  environments, the entirety of the building shell itself, the occupants, and the  mechanical system must all together function as one united factors.</p>
<p><a href="http://www.homegardenstuff.com/improving-home-energy-efficiency.php" class="more-link">Read more on Improving Your Home Energy Efficiency&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/improving-home-energy-efficiency.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make your Home Energy Efficient</title>
		<link>http://www.homegardenstuff.com/make-your-home-energy-efficient.php</link>
		<comments>http://www.homegardenstuff.com/make-your-home-energy-efficient.php#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:14:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/make-your-home-energy-efficient.php</guid>
		<description><![CDATA[Most individuals have innate drive on conserving energy. Turning the lights of when they are not in use is the most common example of conserving energy. And this practice is fervently done by many. It is like an unwritten rule that every one abides. Truly, energy conservation can spell so many advantages on consumers.]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/make-your-home-energy-efficient.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing the Use of Your Home Energy</title>
		<link>http://www.homegardenstuff.com/maximizing-home-energy.php</link>
		<comments>http://www.homegardenstuff.com/maximizing-home-energy.php#comments</comments>
		<pubDate>Tue, 31 Jul 2007 14:54:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/maximizing-home-energy.php</guid>
		<description><![CDATA[With the technological advancements we have today, it is hard to resist the temptation of having each electronic device available on the market. And why not grab the latest if you can afford it? However, with the increasing fuel cost and electric rate, there are things that need to be done.]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/maximizing-home-energy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality Behind Home Energy Consumption</title>
		<link>http://www.homegardenstuff.com/reality-home-energy-consumption.php</link>
		<comments>http://www.homegardenstuff.com/reality-home-energy-consumption.php#comments</comments>
		<pubDate>Fri, 27 Jul 2007 14:00:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.homegardenstuff.com/reality-home-energy-consumption.php</guid>
		<description><![CDATA[The energy of information administration of the US department of energy has recently concluded a survey on the home energy consumption of US households during the year 2001. Through this data, we can at least gain an insight of which appliances are costing us.]]></description>
		<wfw:commentRss>http://www.homegardenstuff.com/reality-home-energy-consumption.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
